ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Maps/Interpolatedmaps)

2021Winter_S.tif (1)
-40.316 - -14.188 -40.316 - -14.188
-14.187 - 2.644 -14.187 - 2.644
2.645 - 13.487 2.645 - 13.487
13.488 - 20.472 13.488 - 20.472
20.473 - 24.972 20.473 - 24.972
24.973 - 27.871 24.973 - 27.871
27.872 - 29.739 27.872 - 29.739
29.74 - 30.942 29.74 - 30.942
30.943 - 31.717 30.943 - 31.717
31.718 - 32.92 31.718 - 32.92
2021Summer_TN.tif (2)
0.105 - 0.263 0.105 - 0.263
0.264 - 0.39 0.264 - 0.39
0.391 - 0.548 0.391 - 0.548
0.549 - 0.745 0.549 - 0.745
0.746 - 0.991 0.746 - 0.991
0.992 - 1.297 0.992 - 1.297
1.298 - 1.678 1.298 - 1.678
1.679 - 2.153 1.679 - 2.153
2.154 - 2.744 2.154 - 2.744
2.745 - 3.482 2.745 - 3.482
2021Summer_T.tif (3)
8.502 - 10.375 8.502 - 10.375
10.376 - 12.036 10.376 - 12.036
12.037 - 13.51 12.037 - 13.51
13.511 - 14.817 13.511 - 14.817
14.818 - 15.976 14.818 - 15.976
15.977 - 17.004 15.977 - 17.004
17.005 - 18.163 17.005 - 18.163
18.164 - 19.47 18.164 - 19.47
19.471 - 20.943 19.471 - 20.943
20.944 - 22.605 20.944 - 22.605
2021Summer_SD.tif (4)
-0.253 - -0.042 -0.253 - -0.042
-0.041 - 0.121 -0.041 - 0.121
0.122 - 0.247 0.122 - 0.247
0.248 - 0.344 0.248 - 0.344
0.345 - 0.419 0.345 - 0.419
0.42 - 0.494 0.42 - 0.494
0.495 - 0.591 0.495 - 0.591
0.592 - 0.716 0.592 - 0.716
0.717 - 0.879 0.717 - 0.879
0.88 - 1.091 0.88 - 1.091
2021Summer_S.tif (5)
-50.537 - -26.219 -50.537 - -26.219
-26.218 - -8.906 -26.218 - -8.906
-8.905 - 3.419 -8.905 - 3.419
3.42 - 12.194 3.42 - 12.194
12.195 - 18.441 12.195 - 18.441
18.442 - 22.888 18.442 - 22.888
22.889 - 26.054 22.889 - 26.054
26.055 - 28.308 26.055 - 28.308
28.309 - 31.474 28.309 - 31.474
31.475 - 35.921 31.475 - 35.921
2021Summer_DO.tif (6)
1.076 - 1.778 1.076 - 1.778
1.779 - 2.341 1.779 - 2.341
2.342 - 2.793 2.342 - 2.793
2.794 - 3.156 2.794 - 3.156
3.157 - 3.448 3.157 - 3.448
3.449 - 3.81 3.449 - 3.81
3.811 - 4.263 3.811 - 4.263
4.264 - 4.826 4.264 - 4.826
4.827 - 5.528 4.827 - 5.528
5.529 - 6.402 5.529 - 6.402
2021Spring_TN.tif (7)
0.2 - 0.365 0.2 - 0.365
0.366 - 0.471 0.366 - 0.471
0.472 - 0.54 0.472 - 0.54
0.541 - 0.646 0.541 - 0.646
0.647 - 0.81 0.647 - 0.81
0.811 - 1.066 0.811 - 1.066
1.067 - 1.463 1.067 - 1.463
1.464 - 2.079 1.464 - 2.079
2.08 - 3.036 2.08 - 3.036
3.037 - 4.521 3.037 - 4.521
2021Spring_T.tif (8)
5.08 - 5.702 5.08 - 5.702
5.703 - 6.576 5.703 - 6.576
6.577 - 7.804 6.577 - 7.804
7.805 - 9.529 7.805 - 9.529
9.53 - 11.952 9.53 - 11.952
11.953 - 15.355 11.953 - 15.355
15.356 - 20.135 15.356 - 20.135
20.136 - 26.849 20.136 - 26.849
26.85 - 36.281 26.85 - 36.281
36.282 - 49.529 36.282 - 49.529
2021Spring_SD.tif (9)
0.218 - 0.293 0.218 - 0.293
0.294 - 0.358 0.294 - 0.358
0.359 - 0.413 0.359 - 0.413
0.414 - 0.46 0.414 - 0.46
0.461 - 0.5 0.461 - 0.5
0.501 - 0.54 0.501 - 0.54
0.541 - 0.587 0.541 - 0.587
0.588 - 0.642 0.588 - 0.642
0.643 - 0.706 0.643 - 0.706
0.707 - 0.782 0.707 - 0.782
2021Spring_S.tif (10)
-8.456 - 2.78 -8.456 - 2.78
2.781 - 9.596 2.781 - 9.596
9.597 - 13.732 9.597 - 13.732
13.733 - 16.241 13.733 - 16.241
16.242 - 17.764 16.242 - 17.764
17.765 - 18.687 17.765 - 18.687
18.688 - 20.21 18.688 - 20.21
20.211 - 22.719 20.211 - 22.719
22.72 - 26.855 22.72 - 26.855
26.856 - 33.671 26.856 - 33.671
2021Spring_DO.tif (11)
3.396 - 4.384 3.396 - 4.384
4.385 - 4.983 4.385 - 4.983
4.984 - 5.346 4.984 - 5.346
5.347 - 5.567 5.347 - 5.567
5.568 - 5.701 5.568 - 5.701
5.702 - 5.782 5.702 - 5.782
5.783 - 5.916 5.783 - 5.916
5.917 - 6.136 5.917 - 6.136
6.137 - 6.5 6.137 - 6.5
6.501 - 7.099 6.501 - 7.099
2021Fall_TN.tif (12)
0.288 - 0.421 0.288 - 0.421
0.422 - 0.507 0.422 - 0.507
0.508 - 0.563 0.508 - 0.563
0.564 - 0.649 0.564 - 0.649
0.65 - 0.782 0.65 - 0.782
0.783 - 0.989 0.783 - 0.989
0.99 - 1.311 0.99 - 1.311
1.312 - 1.81 1.312 - 1.81
1.811 - 2.584 1.811 - 2.584
2.585 - 3.787 2.585 - 3.787
2021Fall_S.tif (13)
0.268 - 7.995 0.268 - 7.995
7.996 - 13.835 7.996 - 13.835
13.836 - 18.25 13.836 - 18.25
18.251 - 21.588 18.251 - 21.588
21.589 - 24.111 21.589 - 24.111
24.112 - 26.018 24.112 - 26.018
26.019 - 27.459 26.019 - 27.459
27.46 - 29.366 27.46 - 29.366
29.367 - 31.889 29.367 - 31.889
31.89 - 35.226 31.89 - 35.226
2021Fall_DO.tif (14)
4.962 - 5.424 4.962 - 5.424
5.425 - 5.747 5.425 - 5.747
5.748 - 5.972 5.748 - 5.972
5.973 - 6.129 5.973 - 6.129
6.13 - 6.355 6.13 - 6.355
6.356 - 6.677 6.356 - 6.677
6.678 - 7.14 6.678 - 7.14
7.141 - 7.802 7.141 - 7.802
7.803 - 8.752 7.803 - 8.752
8.753 - 10.113 8.753 - 10.113
2020Winter_S.tif (15)
2.932 - 18.182 2.932 - 18.182
18.183 - 23.576 18.183 - 23.576
23.577 - 25.484 23.577 - 25.484
25.485 - 26.158 25.485 - 26.158
26.159 - 26.397 26.159 - 26.397
26.398 - 26.481 26.398 - 26.481
26.482 - 26.72 26.482 - 26.72
26.721 - 27.395 26.721 - 27.395
27.396 - 29.302 27.396 - 29.302
29.303 - 34.696 29.303 - 34.696
2020Winter_DO.tif (16)
6.522 - 6.598 6.522 - 6.598
6.599 - 6.629 6.599 - 6.629
6.63 - 6.642 6.63 - 6.642
6.643 - 6.647 6.643 - 6.647
6.648 - 6.65 6.648 - 6.65
6.651 - 6.65 6.651 - 6.65
6.651 - 6.653 6.651 - 6.653
6.654 - 6.658 6.654 - 6.658
6.659 - 6.671 6.659 - 6.671
6.672 - 6.702 6.672 - 6.702
2020Summer_TN.tif (17)
0.327 - 0.371 0.327 - 0.371
0.372 - 0.438 0.372 - 0.438
0.439 - 0.54 0.439 - 0.54
0.541 - 0.696 0.541 - 0.696
0.697 - 0.932 0.697 - 0.932
0.933 - 1.291 0.933 - 1.291
1.292 - 1.838 1.292 - 1.838
1.839 - 2.669 1.839 - 2.669
2.67 - 3.935 2.67 - 3.935
3.936 - 5.86 3.936 - 5.86
2020Summer_T.tif (18)
4.647 - 6.702 4.647 - 6.702
6.703 - 8.165 6.703 - 8.165
8.166 - 9.207 8.166 - 9.207
9.208 - 9.948 9.208 - 9.948
9.949 - 10.476 9.949 - 10.476
10.477 - 11.218 10.477 - 11.218
11.219 - 12.26 11.219 - 12.26
12.261 - 13.723 12.261 - 13.723
13.724 - 15.778 13.724 - 15.778
15.779 - 18.665 15.779 - 18.665
2020Summer_SD.tif (19)
0.158 - 0.321 0.158 - 0.321
0.322 - 0.442 0.322 - 0.442
0.443 - 0.532 0.443 - 0.532
0.533 - 0.598 0.533 - 0.598
0.599 - 0.648 0.599 - 0.648
0.649 - 0.714 0.649 - 0.714
0.715 - 0.804 0.715 - 0.804
0.805 - 0.925 0.805 - 0.925
0.926 - 1.088 0.926 - 1.088
1.089 - 1.308 1.089 - 1.308
2020Summer_S.tif (20)
-2.49 - 8.323 -2.49 - 8.323
8.324 - 15.719 8.324 - 15.719
15.72 - 20.778 15.72 - 20.778
20.779 - 24.238 20.779 - 24.238
24.239 - 26.606 24.239 - 26.606
26.607 - 28.225 26.607 - 28.225
28.226 - 29.332 28.226 - 29.332
29.333 - 30.951 29.333 - 30.951
30.952 - 33.318 30.952 - 33.318
33.319 - 36.779 33.319 - 36.779
2020Summer_DO.tif (21)
3.657 - 4.029 3.657 - 4.029
4.03 - 4.26 4.03 - 4.26
4.261 - 4.403 4.261 - 4.403
4.404 - 4.491 4.404 - 4.491
4.492 - 4.546 4.492 - 4.546
4.547 - 4.6 4.547 - 4.6
4.601 - 4.689 4.601 - 4.689
4.69 - 4.831 4.69 - 4.831
4.832 - 5.062 4.832 - 5.062
5.063 - 5.434 5.063 - 5.434
2020Spring_TN.tif (22)
0.245 - 0.298 0.245 - 0.298
0.299 - 0.373 0.299 - 0.373
0.374 - 0.478 0.374 - 0.478
0.479 - 0.626 0.479 - 0.626
0.627 - 0.833 0.627 - 0.833
0.834 - 1.125 0.834 - 1.125
1.126 - 1.534 1.126 - 1.534
1.535 - 2.11 1.535 - 2.11
2.111 - 2.918 2.111 - 2.918
2.919 - 4.053 2.919 - 4.053
2020Spring_T.tif (23)
3.348 - 4.816 3.348 - 4.816
4.817 - 5.78 4.817 - 5.78
5.781 - 6.414 5.781 - 6.414
6.415 - 7.378 6.415 - 7.378
7.379 - 8.845 7.379 - 8.845
8.846 - 11.078 8.846 - 11.078
11.079 - 14.474 11.079 - 14.474
14.475 - 19.643 14.475 - 19.643
19.644 - 27.507 19.644 - 27.507
27.508 - 39.473 27.508 - 39.473
2020Spring_SD.tif (24)
0.152 - 0.428 0.152 - 0.428
0.429 - 0.576 0.429 - 0.576
0.577 - 0.656 0.577 - 0.656
0.657 - 0.698 0.657 - 0.698
0.699 - 0.722 0.699 - 0.722
0.723 - 0.764 0.723 - 0.764
0.765 - 0.844 0.765 - 0.844
0.845 - 0.992 0.845 - 0.992
0.993 - 1.268 0.993 - 1.268
1.269 - 1.779 1.269 - 1.779
2020Spring_S.tif (25)
-7.739 - 1.295 -7.739 - 1.295
1.296 - 7.727 1.296 - 7.727
7.728 - 12.306 7.728 - 12.306
12.307 - 15.566 12.307 - 15.566
15.567 - 17.886 15.567 - 17.886
17.887 - 19.539 17.887 - 19.539
19.54 - 21.859 19.54 - 21.859
21.86 - 25.119 21.86 - 25.119
25.12 - 29.698 25.12 - 29.698
29.699 - 36.13 29.699 - 36.13
2020Spring_DO.tif (26)
3.252 - 4.408 3.252 - 4.408
4.409 - 5.082 4.409 - 5.082
5.083 - 5.475 5.083 - 5.475
5.476 - 5.704 5.476 - 5.704
5.705 - 5.838 5.705 - 5.838
5.839 - 5.971 5.839 - 5.971
5.972 - 6.2 5.972 - 6.2
6.201 - 6.593 6.201 - 6.593
6.594 - 7.268 6.594 - 7.268
7.269 - 8.424 7.269 - 8.424
2020Fall_TN.tif (27)
0.368 - 0.405 0.368 - 0.405
0.406 - 0.459 0.406 - 0.459
0.46 - 0.536 0.46 - 0.536
0.537 - 0.646 0.537 - 0.646
0.647 - 0.805 0.647 - 0.805
0.806 - 1.031 0.806 - 1.031
1.032 - 1.356 1.032 - 1.356
1.357 - 1.821 1.357 - 1.821
1.822 - 2.488 1.822 - 2.488
2.489 - 3.444 2.489 - 3.444
2020Fall_T.tif (28)
4.034 - 4.191 4.034 - 4.191
4.192 - 4.421 4.192 - 4.421
4.422 - 4.757 4.422 - 4.757
4.758 - 5.249 4.758 - 5.249
5.25 - 5.968 5.25 - 5.968
5.969 - 7.018 5.969 - 7.018
7.019 - 8.555 7.019 - 8.555
8.556 - 10.8 8.556 - 10.8
10.801 - 14.083 10.801 - 14.083
14.084 - 18.883 14.084 - 18.883
2020Fall_SD.tif (29)
-0.198 - 0.156 -0.198 - 0.156
0.157 - 0.332 0.157 - 0.332
0.333 - 0.42 0.333 - 0.42
0.421 - 0.463 0.421 - 0.463
0.464 - 0.485 0.464 - 0.485
0.486 - 0.528 0.486 - 0.528
0.529 - 0.615 0.529 - 0.615
0.616 - 0.791 0.616 - 0.791
0.792 - 1.145 0.792 - 1.145
1.146 - 1.858 1.146 - 1.858
2020Fall_S.tif (30)
-22.462 - -6.066 -22.462 - -6.066
-6.065 - 3.492 -6.065 - 3.492
3.493 - 9.064 3.493 - 9.064
9.065 - 12.312 9.065 - 12.312
12.313 - 14.205 12.313 - 14.205
14.206 - 15.309 14.206 - 15.309
15.31 - 17.202 15.31 - 17.202
17.203 - 20.45 17.203 - 20.45
20.451 - 26.022 20.451 - 26.022
26.023 - 35.58 26.023 - 35.58
2020Fall_DO.tif (31)
4.325 - 5.235 4.325 - 5.235
5.236 - 5.652 5.236 - 5.652
5.653 - 5.843 5.653 - 5.843
5.844 - 5.931 5.844 - 5.931
5.932 - 5.971 5.932 - 5.971
5.972 - 5.99 5.972 - 5.99
5.991 - 6.03 5.991 - 6.03
6.031 - 6.118 6.031 - 6.118
6.119 - 6.309 6.119 - 6.309
6.31 - 6.726 6.31 - 6.726
2019Summer_TN.tif (32)
0.265 - 0.446 0.265 - 0.446
0.447 - 0.667 0.447 - 0.667
0.668 - 0.937 0.668 - 0.937
0.938 - 1.267 0.938 - 1.267
1.268 - 1.67 1.268 - 1.67
1.671 - 2.161 1.671 - 2.161
2.162 - 2.762 2.162 - 2.762
2.763 - 3.496 2.763 - 3.496
3.497 - 4.392 3.497 - 4.392
4.393 - 5.486 4.393 - 5.486
2019Spring_TN.tif (33)
0.172 - 0.204 0.172 - 0.204
0.205 - 0.253 0.205 - 0.253
0.254 - 0.329 0.254 - 0.329
0.33 - 0.446 0.33 - 0.446
0.447 - 0.629 0.447 - 0.629
0.63 - 0.914 0.63 - 0.914
0.915 - 1.355 0.915 - 1.355
1.356 - 2.039 1.356 - 2.039
2.04 - 3.102 2.04 - 3.102
3.103 - 4.752 3.103 - 4.752
2019Fall_TN.tif (34)
0.298 - 0.412 0.298 - 0.412
0.413 - 0.491 0.413 - 0.491
0.492 - 0.605 0.492 - 0.605
0.606 - 0.772 0.606 - 0.772
0.773 - 1.016 0.773 - 1.016
1.017 - 1.373 1.017 - 1.373
1.374 - 1.895 1.374 - 1.895
1.896 - 2.659 1.896 - 2.659
2.66 - 3.774 2.66 - 3.774
3.775 - 5.405 3.775 - 5.405
2019Fall_T.tif (35)
4.284 - 6.181 4.284 - 6.181
6.182 - 7.244 6.182 - 7.244
7.245 - 7.839 7.245 - 7.839
7.84 - 8.173 7.84 - 8.173
8.174 - 8.359 8.174 - 8.359
8.36 - 8.693 8.36 - 8.693
8.694 - 9.288 8.694 - 9.288
9.289 - 10.35 9.289 - 10.35
10.351 - 12.248 10.351 - 12.248
12.249 - 15.635 12.249 - 15.635
2019Fall_S.tif (36)
-37.12 - -19.293 -37.12 - -19.293
-19.292 - -5.545 -19.292 - -5.545
-5.544 - 5.057 -5.544 - 5.057
5.058 - 13.233 5.058 - 13.233
13.234 - 19.538 13.234 - 19.538
19.539 - 24.401 19.539 - 24.401
24.402 - 28.151 24.402 - 28.151
28.152 - 31.042 28.152 - 31.042
31.043 - 33.272 31.043 - 33.272
33.273 - 34.992 33.273 - 34.992
2019Fall_DO.tif (37)
5.587 - 5.912 5.587 - 5.912
5.913 - 6.194 5.913 - 6.194
6.195 - 6.439 6.195 - 6.439
6.44 - 6.652 6.44 - 6.652
6.653 - 6.897 6.653 - 6.897
6.898 - 7.179 6.898 - 7.179
7.18 - 7.504 7.18 - 7.504
7.505 - 7.877 7.505 - 7.877
7.878 - 8.306 7.878 - 8.306
8.307 - 8.799 8.307 - 8.799
2018Winter_TN.tif (38)
0.443 - 0.507 0.443 - 0.507
0.508 - 0.549 0.508 - 0.549
0.55 - 0.613 0.55 - 0.613
0.614 - 0.711 0.614 - 0.711
0.712 - 0.86 0.712 - 0.86
0.861 - 1.086 0.861 - 1.086
1.087 - 1.43 1.087 - 1.43
1.431 - 1.953 1.431 - 1.953
1.954 - 2.75 1.954 - 2.75
2.751 - 3.962 2.751 - 3.962
2018Winter_S.tif (39)
-10.486 - -6.737 -10.486 - -6.737
-6.736 - -2.677 -6.736 - -2.677
-2.676 - 1.721 -2.676 - 1.721
1.722 - 6.486 1.722 - 6.486
6.487 - 11.647 6.487 - 11.647
11.648 - 16.808 11.648 - 16.808
16.809 - 21.572 16.809 - 21.572
21.573 - 25.97 21.573 - 25.97
25.971 - 30.03 25.971 - 30.03
30.031 - 33.779 30.031 - 33.779
2018Winter_DO.tif (40)
6.266 - 6.766 6.266 - 6.766
6.767 - 7.075 6.767 - 7.075
7.076 - 7.266 7.076 - 7.266
7.267 - 7.385 7.267 - 7.385
7.386 - 7.458 7.386 - 7.458
7.459 - 7.531 7.459 - 7.531
7.532 - 7.65 7.532 - 7.65
7.651 - 7.841 7.651 - 7.841
7.842 - 8.15 7.842 - 8.15
8.151 - 8.65 8.151 - 8.65
2018Summer_TN.tif (41)
0.422 - 0.5 0.422 - 0.5
0.501 - 0.546 0.501 - 0.546
0.547 - 0.623 0.547 - 0.623
0.624 - 0.753 0.624 - 0.753
0.754 - 0.972 0.754 - 0.972
0.973 - 1.34 0.973 - 1.34
1.341 - 1.959 1.341 - 1.959
1.96 - 3 1.96 - 3
3.001 - 4.75 3.001 - 4.75
4.751 - 7.693 4.751 - 7.693
2018Summer_S.tif (42)
-42.932 - -22.979 -42.932 - -22.979
-22.978 - -7.896 -22.978 - -7.896
-7.895 - 3.505 -7.895 - 3.505
3.506 - 12.123 3.506 - 12.123
12.124 - 18.638 12.124 - 18.638
18.639 - 23.562 18.639 - 23.562
23.563 - 27.285 23.563 - 27.285
27.286 - 30.099 27.286 - 30.099
30.1 - 32.226 30.1 - 32.226
32.227 - 35.04 32.227 - 35.04
2018Summer_DO.tif (43)
4.181 - 4.402 4.181 - 4.402
4.403 - 4.547 4.403 - 4.547
4.548 - 4.642 4.548 - 4.642
4.643 - 4.705 4.643 - 4.705
4.706 - 4.746 4.706 - 4.746
4.747 - 4.809 4.747 - 4.809
4.81 - 4.905 4.81 - 4.905
4.906 - 5.05 4.906 - 5.05
5.051 - 5.271 5.051 - 5.271
5.272 - 5.607 5.272 - 5.607
2018Spring_TN.tif (44)
0.415 - 0.446 0.415 - 0.446
0.447 - 0.495 0.447 - 0.495
0.496 - 0.575 0.496 - 0.575
0.576 - 0.705 0.576 - 0.705
0.706 - 0.914 0.706 - 0.914
0.915 - 1.253 0.915 - 1.253
1.254 - 1.8 1.254 - 1.8
1.801 - 2.683 1.801 - 2.683
2.684 - 4.11 2.684 - 4.11
4.111 - 6.415 4.111 - 6.415
2018Spring_S.tif (45)
-40.355 - -14.213 -40.355 - -14.213
-14.212 - 2.628 -14.212 - 2.628
2.629 - 13.477 2.629 - 13.477
13.478 - 20.466 13.478 - 20.466
20.467 - 24.968 20.467 - 24.968
24.969 - 27.868 24.969 - 27.868
27.869 - 29.737 27.869 - 29.737
29.738 - 30.941 29.738 - 30.941
30.942 - 31.716 30.942 - 31.716
31.717 - 32.92 31.717 - 32.92
2018Spring_DO.tif (46)
3.439 - 4.11 3.439 - 4.11
4.111 - 4.627 4.111 - 4.627
4.628 - 5.026 4.628 - 5.026
5.027 - 5.334 5.027 - 5.334
5.335 - 5.571 5.335 - 5.571
5.572 - 5.754 5.572 - 5.754
5.755 - 5.895 5.755 - 5.895
5.896 - 6.078 5.896 - 6.078
6.079 - 6.315 6.079 - 6.315
6.316 - 6.622 6.316 - 6.622
2018Fall_TN.tif (47)
0.2 - 0.284 0.2 - 0.284
0.285 - 0.338 0.285 - 0.338
0.339 - 0.421 0.339 - 0.421
0.422 - 0.548 0.422 - 0.548
0.549 - 0.741 0.549 - 0.741
0.742 - 1.034 0.742 - 1.034
1.035 - 1.48 1.035 - 1.48
1.481 - 2.158 1.481 - 2.158
2.159 - 3.191 2.159 - 3.191
3.192 - 4.762 3.192 - 4.762
2018Fall_T.tif (48)
2.574 - 4.022 2.574 - 4.022
4.023 - 5.161 4.023 - 5.161
5.162 - 6.058 5.162 - 6.058
6.059 - 6.763 6.059 - 6.763
6.764 - 7.317 6.764 - 7.317
7.318 - 7.754 7.318 - 7.754
7.755 - 8.097 7.755 - 8.097
8.098 - 8.367 8.098 - 8.367
8.368 - 8.711 8.368 - 8.711
8.712 - 9.147 8.712 - 9.147
2018Fall_S.tif (49)
-36.945 - -22.737 -36.945 - -22.737
-22.736 - -10.869 -22.736 - -10.869
-10.868 - -0.954 -10.868 - -0.954
-0.953 - 7.328 -0.953 - 7.328
7.329 - 14.247 7.329 - 14.247
14.248 - 20.027 14.248 - 20.027
20.028 - 24.855 20.028 - 24.855
24.856 - 28.888 24.856 - 28.888
28.889 - 32.257 28.889 - 32.257
32.258 - 35.072 32.258 - 35.072
2018Fall_DO.tif (50)
4.072 - 4.717 4.072 - 4.717
4.718 - 5.196 4.718 - 5.196
5.197 - 5.55 5.197 - 5.55
5.551 - 5.813 5.551 - 5.813
5.814 - 6.007 5.814 - 6.007
6.008 - 6.27 6.008 - 6.27
6.271 - 6.624 6.271 - 6.624
6.625 - 7.102 6.625 - 7.102
7.103 - 7.748 7.103 - 7.748
7.749 - 8.619 7.749 - 8.619
2017Summer_S.tif (51)
-28.246 - -17.667 -28.246 - -17.667
-17.666 - -3.949 -17.666 - -3.949
-3.948 - 6.63 -3.948 - 6.63
6.631 - 14.788 6.631 - 14.788
14.789 - 21.079 14.789 - 21.079
21.08 - 25.931 21.08 - 25.931
25.932 - 29.672 25.932 - 29.672
29.673 - 32.557 29.673 - 32.557
32.558 - 34.782 32.558 - 34.782
34.783 - 36.498 34.783 - 36.498
2017Summer_DO.tif (52)
-0.757 - 0.235 -0.757 - 0.235
0.236 - 1.098 0.236 - 1.098
1.099 - 1.848 1.099 - 1.848
1.849 - 2.501 1.849 - 2.501
2.502 - 3.068 2.502 - 3.068
3.069 - 3.561 3.069 - 3.561
3.562 - 3.99 3.562 - 3.99
3.991 - 4.483 3.991 - 4.483
4.484 - 5.05 4.484 - 5.05
5.051 - 5.702 5.051 - 5.702
2017Spring_S.tif (53)
4.352 - 5.32 4.352 - 5.32
5.321 - 5.872 5.321 - 5.872
5.873 - 6.188 5.873 - 6.188
6.189 - 6.369 6.189 - 6.369
6.37 - 6.685 6.37 - 6.685
6.686 - 7.237 6.686 - 7.237
7.238 - 8.205 7.238 - 8.205
8.206 - 9.898 8.206 - 9.898
9.899 - 12.861 9.899 - 12.861
12.862 - 18.047 12.862 - 18.047
2017Spring_DO.tif (54)
0.772 - 0.908 0.772 - 0.908
0.909 - 0.977 0.909 - 0.977
0.978 - 1.013 0.978 - 1.013
1.014 - 1.032 1.014 - 1.032
1.033 - 1.068 1.033 - 1.068
1.069 - 1.138 1.069 - 1.138
1.139 - 1.273 1.139 - 1.273
1.274 - 1.534 1.274 - 1.534
1.535 - 2.039 1.535 - 2.039
2.04 - 3.016 2.04 - 3.016
2017Fall_TN.tif (55)
0.464 - 0.507 0.464 - 0.507
0.508 - 0.532 0.508 - 0.532
0.533 - 0.575 0.533 - 0.575
0.576 - 0.651 0.576 - 0.651
0.652 - 0.784 0.652 - 0.784
0.785 - 1.016 0.785 - 1.016
1.017 - 1.422 1.017 - 1.422
1.423 - 2.134 1.423 - 2.134
2.135 - 3.378 2.135 - 3.378
3.379 - 5.557 3.379 - 5.557
2017Fall_S.tif (56)
-51.513 - -29.827 -51.513 - -29.827
-29.826 - -13.434 -29.826 - -13.434
-13.433 - -1.042 -13.433 - -1.042
-1.041 - 8.325 -1.041 - 8.325
8.326 - 15.406 8.326 - 15.406
15.407 - 20.759 15.407 - 20.759
20.76 - 24.805 20.76 - 24.805
24.806 - 27.863 24.806 - 27.863
27.864 - 30.175 27.864 - 30.175
30.176 - 33.233 30.176 - 33.233
2017Fall_DO.tif (57)
5.961 - 6.24 5.961 - 6.24
6.241 - 6.406 6.241 - 6.406
6.407 - 6.505 6.407 - 6.505
6.506 - 6.564 6.506 - 6.564
6.565 - 6.598 6.565 - 6.598
6.599 - 6.633 6.599 - 6.633
6.634 - 6.692 6.634 - 6.692
6.693 - 6.791 6.693 - 6.791
6.792 - 6.957 6.792 - 6.957
6.958 - 7.236 6.958 - 7.236
2016Winter_S.tif (58)
-26.005 - -8.416 -26.005 - -8.416
-8.415 - 4.107 -8.415 - 4.107
4.108 - 13.022 4.108 - 13.022
13.023 - 19.368 13.023 - 19.368
19.369 - 23.887 19.369 - 23.887
23.888 - 27.103 23.888 - 27.103
27.104 - 29.393 27.104 - 29.393
29.394 - 31.024 29.394 - 31.024
31.025 - 32.184 31.025 - 32.184
32.185 - 33.815 32.185 - 33.815
2016Winter_DO.tif (59)
7.627 - 7.727 7.627 - 7.727
7.728 - 7.785 7.728 - 7.785
7.786 - 7.819 7.786 - 7.819
7.82 - 7.839 7.82 - 7.839
7.84 - 7.851 7.84 - 7.851
7.852 - 7.862 7.852 - 7.862
7.863 - 7.882 7.863 - 7.882
7.883 - 7.916 7.883 - 7.916
7.917 - 7.974 7.917 - 7.974
7.975 - 8.074 7.975 - 8.074
2016Summer_S.tif (60)
4.083 - 4.566 4.083 - 4.566
4.567 - 4.89 4.567 - 4.89
4.891 - 5.107 4.891 - 5.107
5.108 - 5.252 5.108 - 5.252
5.253 - 5.47 5.253 - 5.47
5.471 - 5.794 5.471 - 5.794
5.795 - 6.277 5.795 - 6.277
6.278 - 6.997 6.278 - 6.997
6.998 - 8.072 6.998 - 8.072
8.073 - 9.674 8.073 - 9.674
2016Summer_DO.tif (61)
0.556 - 0.643 0.556 - 0.643
0.644 - 0.7 0.644 - 0.7
0.701 - 0.787 0.701 - 0.787
0.788 - 0.92 0.788 - 0.92
0.921 - 1.121 0.921 - 1.121
1.122 - 1.428 1.122 - 1.428
1.429 - 1.895 1.429 - 1.895
1.896 - 2.606 1.896 - 2.606
2.607 - 3.687 2.607 - 3.687
3.688 - 5.332 3.688 - 5.332
2016Spring_S.tif (62)
-10.905 - -5.496 -10.905 - -5.496
-5.495 - 0.247 -5.495 - 0.247
0.248 - 5.656 0.248 - 5.656
5.657 - 10.75 5.657 - 10.75
10.751 - 15.548 10.751 - 15.548
15.549 - 20.067 15.549 - 20.067
20.068 - 24.322 20.068 - 24.322
24.323 - 28.33 24.323 - 28.33
28.331 - 32.105 28.331 - 32.105
32.106 - 35.66 32.106 - 35.66
2016Spring_DO.tif (63)
0.674 - 1.011 0.674 - 1.011
1.012 - 1.439 1.012 - 1.439
1.44 - 1.982 1.44 - 1.982
1.983 - 2.674 1.983 - 2.674
2.675 - 3.552 2.675 - 3.552
3.553 - 4.431 3.553 - 4.431
4.432 - 5.122 4.432 - 5.122
5.123 - 5.666 5.123 - 5.666
5.667 - 6.094 5.667 - 6.094
6.095 - 6.43 6.095 - 6.43
2016Fall_S.tif (64)
-2.807 - -0.564 -2.807 - -0.564
-0.563 - 0.644 -0.563 - 0.644
0.645 - 1.293 0.645 - 1.293
1.294 - 1.643 1.294 - 1.643
1.644 - 2.293 1.644 - 2.293
2.294 - 3.5 2.294 - 3.5
3.501 - 5.743 3.501 - 5.743
5.744 - 9.912 5.744 - 9.912
9.913 - 17.658 9.913 - 17.658
17.659 - 32.053 17.659 - 32.053
2016Fall_DO.tif (65)
0.741 - 1.077 0.741 - 1.077
1.078 - 1.286 1.078 - 1.286
1.287 - 1.415 1.287 - 1.415
1.416 - 1.495 1.416 - 1.495
1.496 - 1.624 1.496 - 1.624
1.625 - 1.832 1.625 - 1.832
